Every Target product we've scanned
17 products so far, scored in the ToxFree app. Updated 2026-10-17.
Part 1: creator beauty picks
| Product | Score |
|---|---|
| Sky Organics Organic Castor OilCreators said buy: Our scan agrees: one ingredient, castor seed oil | 9 Clean |
| Cocokind Milky-Soft Face and Body CleanserCreators said buy: Gentle cleansers + ceramides, no fragrance | 9 Clean |
| Honest Beauty Hydrogel CreamCreators said buy: Squalane, glycerin, hyaluronic acid | 9 Clean |
| Dr. Bronner's Peppermint Pure-Castile Liquid SoapPeppermint oils: Can sting sensitive skin | 8.5 Clean |
| Cocokind Rosewater Facial TonerRose water: Natural scent; can bother very sensitive skin | 8 Clean |
| Boka Ela Mint Nano-Hydroxyapatite ToothpasteEssential oil flavors: Peppermint, spearmint, anise, wintergreen | 7.5 Clean |
Part 2: baby
| Product | Score |
|---|---|
| Earth Mama Simply Non-Scents Baby LotionNo fragrance, no essential oils: Aloe, olive oil, shea, oat protein | 9 Clean |
| Earth Mama Cradle Cap CreamCreators said buy: Our scan agrees: no fragrance | 9 Clean |
| Earth Mama Organic Diaper BalmLavender + tea tree oil: Lab tests found hormone-like activity; case reports in young boys | 7.5 Clean |
| Honest Shampoo + Body Wash, CalmLavender oils: Same lavender note. Fine for most; worth knowing for baby boys | 7.5 Clean |
Part 3: cleaning
| Product | Score |
|---|---|
| Branch Basics The Concentrate, Fragrance-FreeNo fragrance: Plant cleansers, baking soda, chamomile | 9 Clean |
| Branch Basics Stain Remover, Fragrance-FreeSame simple base: No fragrance, no harsh preservatives | 9 Clean |
| Branch Basics Laundry Detergent PowderNo fragrance, no dyes: Enzymes + oxygen bleach do the work | 9 Clean |
| Branch Basics Dishwasher TabletsNo fragrance: Enzymes + oxygen bleach | 9 Clean |
| Molly's Suds Laundry Pods, Peppermint5 ingredients: Washing soda, baking soda, Epsom salt, sea salt | 9 Clean |
| Molly's Suds Dishwasher Pods, UnscentedNo fragrance: Enzymes + oxygen bleach | 9 Clean |
| Seventh Generation Laundry Detergent, Fresh LavenderMIT + BIT: Two preservatives that are common skin allergensRescored Oct 19: heavy fragrance now costs a point. | 6 Mixed |
Scan anything else
Every score here comes from the ToxFree app. Scan the barcode or the ingredient label on anything in your cart and see the flagged ingredients in plain English.
Download ToxFree on the App Store
New store parts go up on TikTok and Instagram first.
Scores out of 10: 7+ Clean, 4–6.5 Mixed, under 4 Avoid. Ingredients come from each store or brand's own product page on the date of the post. Formulas change, so check the label on the one you buy. Not medical advice.